Cecil County ranks 3rd in population growth in the state. Is this something that we should be proud about?
Maryland County Population Estimates
County 07/01/2006 07/01/2005 Percent Change
Allegany 72,831 73,245 -0.6
Anne Arundel* 509,300 509,397 ---
Baltimore 787,384 783,405 0.5
Calvert 88,804 87,622 1.3
Caroline 32,617 31,805 2.6
Carroll 170,260 168,397 1.1
Cecil 99,506 97,474 2.1
Charles 140,416 138,106 1.7
Dorchester 31,631 31,351 0.9
Frederick 222,938 220,409 1.1
Garrett* 29,859 29,863 ---
Harford 241,402 238,850 1.1
Howard 272,452 269,174 1.2
Kent 19,983 19,908 0.4
Montgomery 932,131 927,405 0.5
Prince George's 841,315 842,764 -0.2
Queen Anne's 46,241 45,469 1.7
St. Mary's 98,854 96,868 2.1
Somerset 25,774 25,666 0.4
Talbot 36,062 35,630 1.2
Washington 143,748 141,563 1.5
Wicomico 91,987 90,252 1.9
Worcester 48,866 48,599 0.5
Baltimore City 631,366 636,377 -0.8
Maryland 5,615,727 5,589,599 0.5
No comments:
Post a Comment